Match History
| Honka:4 wins - 2 draws - FC Kooteepee: 1 wins | ||||
|
|
25/05/2008 | FC Kooteepee | Honka | 0-0 |
|
|
20/10/2007 | Honka | FC Kooteepee | 0-0 |
|
|
13/08/2007 | FC Kooteepee | Honka | 1-2 |
|
|
16/03/2007 | FC Kooteepee | Honka | 4-0 |
|
|
24/09/2006 | FC Kooteepee | Honka | 1-2 |
|
|
08/06/2006 | Honka | FC Kooteepee | 4-1 |
|
|
25/02/2006 | FC Kooteepee | Honka | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Finland Veikkausliga-08
| Honka | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 40 |
Home | 10 | 6 | 3 | 1 | 20 | 6 | 14 | 2.6 | 4 | 6 | Home | |||
| Away | 10 | 6 | 1 | 3 | 13 | 7 | 6 | 2.0 | 4 | 6 | Away | ||||
| Total | 20 | 12 | 4 | 4 | 33 | 13 | 20 | 2.3 | 8 | 12 | Total | ||||
| % | 60% | 20% | 20% |
| FC Kooteepee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 8 |
Home | 10 | 1 | 3 | 6 | 4 | 14 | -10 | 1.8 | 2 | 8 | Home | |||
| Away | 10 | 0 | 2 | 8 | 7 | 27 | -20 | 3.4 | 5 | 5 | Away | ||||
| Total | 20 | 1 | 5 | 14 | 11 | 41 | -30 | 2.6 | 7 | 13 | Total | ||||
| % | 05% | 25% | 70% |


