Match History
| Eintracht Frankfurt:4 wins - 1 draws - Arminia Bielefeld : 2 wins | ||||
|
|
08/02/2008 | Eintracht Frankfurt | Arminia Bielefeld | 2-1 |
|
|
18/08/2007 | Arminia Bielefeld | Eintracht Frankfurt | 2-2 |
|
|
14/04/2007 | Arminia Bielefeld | Eintracht Frankfurt | 2-4 |
|
|
11/11/2006 | Eintracht Frankfurt | Arminia Bielefeld | 0-3 |
|
|
11/04/2006 | Eintracht Frankfurt | Arminia Bielefeld | 1-0 |
|
|
08/04/2006 | Arminia Bielefeld | Eintracht Frankfurt | 1-0 |
|
|
05/11/2005 | Eintracht Frankfurt | Arminia Bielefeld | 3-0 |
Last 4 Matches
Last 5 Matches
Teams status before the match in Germany Bundesliga-08-09
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 2 |
Home | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2.0 | 0 | 1 | Home | |||
| Away | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2.33 | 1 | 2 | Away | ||||
| Total | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2.25 | 1 | 3 | Total | ||||
| % | 00% | 50% | 50% |
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 5 |
Home | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4.0 | 2 | 1 | Home | |||
| Away | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2.0 | 0 | 2 | Away | ||||
| Total | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 3.2 | 2 | 3 | Total | ||||
| % | 20% | 40% | 40% |


