Match History
| Wolfsburg:5 wins - 2 draws - Arminia Bielefeld : 3 wins | ||||
|
|
02/02/2008 | Arminia Bielefeld | Wolfsburg | 0-1 |
|
|
11/08/2007 | Wolfsburg | Arminia Bielefeld | 1-3 |
|
|
21/04/2007 | Wolfsburg | Arminia Bielefeld | 2-3 |
|
|
19/11/2006 | Arminia Bielefeld | Wolfsburg | 0-0 |
|
|
22/04/2006 | Arminia Bielefeld | Wolfsburg | 0-1 |
|
|
26/11/2005 | Wolfsburg | Arminia Bielefeld | 0-0 |
|
|
21/05/2005 | Arminia Bielefeld | Wolfsburg | 1-2 |
|
|
12/12/2004 | Wolfsburg | Arminia Bielefeld | 5-0 |
|
|
08/02/2003 | Wolfsburg | Arminia Bielefeld | 2-0 |
|
|
24/08/2002 | Arminia Bielefeld | Wolfsburg | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 10 |
Home | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 3.33 | 3 | 0 | Home | |||
| Away | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3.75 | 4 | 0 | Away | ||||
| Total | 7 | 2 | 4 | 1 | 14 | 11 | 3 | 3.57 | 7 | 0 | Total | ||||
| % | 29% | 57% | 14% |
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 6 |
Home | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 3.75 | 3 | 1 | Home | |||
| Away | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2.0 | 0 | 3 | Away | ||||
| Total | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 3.0 | 3 | 4 | Total | ||||
| % | 14% | 43% | 43% |


