Match History
| Chelsea:13 wins - 5 draws - Tottenham: 1 wins | ||||
|
|
19/03/2008 | Tottenham | Chelsea | 4-4 |
|
|
24/02/2008 | Tottenham | Chelsea | 1-1 |
|
|
12/01/2008 | Chelsea | Tottenham | 2-0 |
|
|
07/04/2007 | Chelsea | Tottenham | 1-0 |
|
|
19/03/2007 | Tottenham | Chelsea | 1-2 |
|
|
11/03/2007 | Chelsea | Tottenham | 3-3 |
|
|
05/11/2006 | Tottenham | Chelsea | 2-1 |
|
|
11/03/2006 | Chelsea | Tottenham | 2-1 |
|
|
27/08/2005 | Tottenham | Chelsea | 0-2 |
|
|
15/01/2005 | Tottenham | Chelsea | 0-2 |
|
|
19/09/2004 | Chelsea | Tottenham | 0-0 |
|
|
03/04/2004 | Tottenham | Chelsea | 0-1 |
|
|
13/09/2003 | Chelsea | Tottenham | 4-2 |
|
|
05/02/2000 | Tottenham | Chelsea | 0-1 |
|
|
12/01/2000 | Chelsea | Tottenham | 1-0 |
|
|
08/05/1999 | Tottenham | Chelsea | 2-2 |
|
|
19/12/1998 | Chelsea | Tottenham | 2-0 |
|
|
11/04/1998 | Chelsea | Tottenham | 2-0 |
|
|
06/12/1997 | Tottenham | Chelsea | 1-6 |
Teams status before the match in England Premier League-08-09
| Chelsea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 2
Points: 6 |
Home | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.0 | 1 | 0 | Home | |||
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Away | ||||
| Total | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 2.5 | 1 | 1 | Total | ||||
| % | 100% | 00% | 00% |
| Tottenham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 2
Points: 0 |
Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3.0 | 1 | 0 | Home | |||
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3.0 | 1 | 0 | Away | ||||
| Total | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 3.0 | 2 | 0 | Total | ||||
| % | 00% | 00% | 100% |


