Match History
| Man. City:1 wins - 1 draws - Chelsea: 8 wins | ||||
|
|
05/04/2008 | Man. City | Chelsea | 0-2 |
|
|
27/10/2007 | Chelsea | Man. City | 6-0 |
|
|
14/03/2007 | Man. City | Chelsea | 0-1 |
|
|
20/08/2006 | Chelsea | Man. City | 3-0 |
|
|
25/03/2006 | Chelsea | Man. City | 2-0 |
|
|
28/12/2005 | Man. City | Chelsea | 0-1 |
|
|
06/02/2005 | Chelsea | Man. City | 0-0 |
|
|
16/10/2004 | Man. City | Chelsea | 1-0 |
|
|
28/02/2004 | Man. City | Chelsea | 0-1 |
|
|
25/10/2003 | Chelsea | Man. City | 1-0 |
Teams status before the match in England Premier League-08-09
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 6 |
Home | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.0 | 1 | 0 | Home | |||
| Away | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 4.5 | 2 | 0 | Away | ||||
| Total | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 4.0 | 3 | 0 | Total | ||||
| % | 67% | 00% | 33% |
| Chelsea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 7 |
Home | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 3.0 | 1 | 1 | Home | |||
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Away | ||||
| Total | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 2.33 | 1 | 2 | Total | ||||
| % | 67% | 33% | 00% |



