Match History
| Coventry:4 wins - 1 draws - QPR: 3 wins | ||||
|
|
05/03/2008 | Coventry | QPR | 0-0 |
|
|
06/11/2007 | QPR | Coventry | 1-2 |
|
|
07/04/2007 | Coventry | QPR | 0-1 |
|
|
25/11/2006 | QPR | Coventry | 0-1 |
|
|
19/12/2005 | QPR | Coventry | 0-1 |
|
|
20/08/2005 | Coventry | QPR | 3-0 |
|
|
22/01/2005 | Coventry | QPR | 1-2 |
|
|
28/09/2004 | QPR | Coventry | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 8 |
Home | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 1.67 | 1 | 2 | Home | |||
| Away | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 2.0 | 1 | 2 | Away | ||||
| Total | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 1.83 | 2 | 4 | Total | ||||
| % | 33% | 33% | 33% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 13 |
Home | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 3.33 | 2 | 1 | Home | |||
| Away | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 2.0 | 1 | 2 | Away | ||||
| Total | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 2.67 | 3 | 3 | Total | ||||
| % | 67% | 17% | 17% |


