Match History
| Queen of the South:3 wins - 1 draws - Saint Johnstone: 8 wins | ||||
|
|
11/03/2008 | Saint Johnstone | Queen of the South | 2-1 |
|
|
09/02/2008 | Queen of the South | Saint Johnstone | 3-1 |
|
|
20/10/2007 | Saint Johnstone | Queen of the South | 2-0 |
|
|
04/08/2007 | Queen of the South | Saint Johnstone | 3-3 |
|
|
21/04/2007 | Saint Johnstone | Queen of the South | 3-0 |
|
|
06/03/2007 | Queen of the South | Saint Johnstone | 1-0 |
|
|
21/10/2006 | Saint Johnstone | Queen of the South | 5-0 |
|
|
12/08/2006 | Queen of the South | Saint Johnstone | 0-1 |
|
|
15/04/2006 | Queen of the South | Saint Johnstone | 3-2 |
|
|
10/12/2005 | Saint Johnstone | Queen of the South | 2-1 |
|
|
22/10/2005 | Queen of the South | Saint Johnstone | 1-3 |
|
|
06/08/2005 | Saint Johnstone | Queen of the South | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Queen of the South | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 11 |
Home | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 1.75 | 1 | 3 | Home | |||
| Away | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.5 | 1 | 1 | Away | ||||
| Total | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 1.67 | 2 | 4 | Total | ||||
| % | 50% | 33% | 17% |
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 7 |
Home | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3.33 | 2 | 1 | Home | |||
| Away | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 3.67 | 3 | 0 | Away | ||||
| Total | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 3.5 | 5 | 1 | Total | ||||
| % | 33% | 17% | 50% |


