Match History
| Barcelona:3 wins - 3 draws - Real Betis: 2 wins | ||||
|
|
29/03/2008 | Real Betis | Barcelona | 3-2 |
|
|
04/11/2007 | Barcelona | Real Betis | 3-0 |
|
|
13/05/2007 | Barcelona | Real Betis | 1-1 |
|
|
24/01/2007 | Real Betis | Barcelona | 1-1 |
|
|
18/02/2006 | Barcelona | Real Betis | 5-1 |
|
|
24/09/2005 | Real Betis | Barcelona | 1-4 |
|
|
03/04/2005 | Barcelona | Real Betis | 3-3 |
|
|
14/11/2004 | Real Betis | Barcelona | 2-1 |
Teams status before the match in Spain Primera Division-08-09
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 4 |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1 | Home | |||
| Away | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4.0 | 1 | 1 | Away | ||||
| Total | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 3.33 | 1 | 2 | Total | ||||
| % | 33% | 33% | 33% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 2 |
Home | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.5 | 0 | 2 | Home | |||
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | Away | ||||
| Total | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 0.33 | 0 | 3 | Total | ||||
| % | 00% | 67% | 33% |


