| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 27% | 18% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 50% | 50% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 54% | 31% | 15% | 63% | 37% |
|
| Total In-Out | 50% | 35% | 15% | 69% | 31% |
|
Match History
| Cork:5 wins - 0 draws - UCD: 0 wins | ||||
|
|
27/06/2008 | UCD | Cork | 0-2 |
|
|
04/04/2008 | Cork | UCD | 1-0 |
|
|
08/10/2007 | UCD | Cork | 1-2 |
|
|
10/09/2007 | Cork | UCD | 4-1 |
|
|
23/03/2007 | UCD | Cork | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Cork | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 37 |
Home | 13 | 6 | 5 | 2 | 19 | 8 | 11 | 2.08 | 4 | 9 | Home | |||
| Away | 13 | 7 | 3 | 3 | 19 | 13 | 6 | 2.46 | 6 | 7 | Away | ||||
| Total | 26 | 13 | 8 | 5 | 38 | 21 | 17 | 2.27 | 10 | 16 | Total | ||||
| % | 50% | 31% | 19% |
| UCD | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 17 |
Home | 13 | 1 | 4 | 8 | 9 | 21 | -12 | 2.31 | 5 | 8 | Home | |||
| Away | 13 | 2 | 4 | 7 | 8 | 16 | -8 | 1.85 | 4 | 9 | Away | ||||
| Total | 26 | 3 | 8 | 15 | 17 | 37 | -20 | 2.08 | 9 | 17 | Total | ||||
| % | 12% | 31% | 58% |


