Match History
| QPR:1 wins - 3 draws - Derby County: 2 wins | ||||
|
|
13/03/2007 | Derby County | QPR | 1-1 |
|
|
17/10/2006 | QPR | Derby County | 1-2 |
|
|
15/04/2006 | QPR | Derby County | 1-1 |
|
|
29/10/2005 | Derby County | QPR | 1-2 |
|
|
16/03/2005 | Derby County | QPR | 0-0 |
|
|
21/08/2004 | QPR | Derby County | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 13 |
Home | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 3.33 | 2 | 1 | Home | |||
| Away | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 1.75 | 1 | 3 | Away | ||||
| Total | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 2.43 | 3 | 4 | Total | ||||
| % | 57% | 14% | 29% |
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 6 |
Home | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 1.75 | 1 | 3 | Home | |||
| Away | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2.0 | 0 | 3 | Away | ||||
| Total | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 1.86 | 1 | 6 | Total | ||||
| % | 14% | 43% | 43% |


