Match History
| Sheffield United:3 wins - 3 draws - Watford: 2 wins | ||||
|
|
29/01/2008 | Sheffield United | Watford | 1-1 |
|
|
18/08/2007 | Watford | Sheffield United | 1-0 |
|
|
28/04/2007 | Sheffield United | Watford | 1-0 |
|
|
28/11/2006 | Watford | Sheffield United | 0-1 |
|
|
06/02/2006 | Sheffield United | Watford | 1-4 |
|
|
17/09/2005 | Watford | Sheffield United | 2-3 |
|
|
23/04/2005 | Watford | Sheffield United | 0-0 |
|
|
13/11/2004 | Sheffield United | Watford | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 8 |
Home | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 1.67 | 1 | 2 | Home | |||
| Away | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 2.25 | 2 | 2 | Away | ||||
| Total | 7 | 2 | 2 | 3 | 8 | 6 | 2 | 2.0 | 3 | 4 | Total | ||||
| % | 29% | 29% | 43% |
| Watford | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 8 |
Home | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 2.75 | 3 | 1 | Home | |||
| Away | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2.33 | 1 | 2 | Away | ||||
| Total | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 2.57 | 4 | 3 | Total | ||||
| % | 29% | 29% | 43% |


