Match History
| Bury:1 wins - 1 draws - Wycombe: 4 wins | ||||
|
|
12/02/2008 | Bury | Wycombe | 2-2 |
|
|
25/08/2007 | Wycombe | Bury | 1-0 |
|
|
17/02/2007 | Bury | Wycombe | 0-4 |
|
|
19/08/2006 | Wycombe | Bury | 3-0 |
|
|
17/12/2005 | Bury | Wycombe | 2-1 |
|
|
20/08/2005 | Wycombe | Bury | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Bury | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 17 |
Home | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 2.67 | 2 | 1 | Home | |||
| Away | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 2.75 | 2 | 2 | Away | ||||
| Total | 7 | 5 | 2 | 0 | 13 | 6 | 7 | 2.71 | 4 | 3 | Total | ||||
| % | 71% | 29% | 00% |
| Wycombe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 17 |
Home | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.5 | 1 | 3 | Home | |||
| Away | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1.33 | 0 | 3 | Away | ||||
| Total | 7 | 5 | 2 | 0 | 8 | 2 | 6 | 1.43 | 1 | 6 | Total | ||||
| % | 71% | 29% | 00% |


