Match History
| Saint Johnstone:3 wins - 5 draws - Dundee: 4 wins | ||||
|
|
01/03/2008 | Dundee | Saint Johnstone | 3-2 |
|
|
02/01/2008 | Saint Johnstone | Dundee | 1-1 |
|
|
03/11/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
18/08/2007 | Saint Johnstone | Dundee | 1-1 |
|
|
25/03/2007 | Saint Johnstone | Dundee | 2-0 |
|
|
10/02/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
09/12/2006 | Saint Johnstone | Dundee | 2-1 |
|
|
30/09/2006 | Dundee | Saint Johnstone | 1-1 |
|
|
18/03/2006 | Dundee | Saint Johnstone | 0-1 |
|
|
02/01/2006 | Saint Johnstone | Dundee | 0-0 |
|
|
12/11/2005 | Dundee | Saint Johnstone | 2-1 |
|
|
17/09/2005 | Saint Johnstone | Dundee | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 8 |
Home | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3.33 | 2 | 1 | Home | |||
| Away | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 3.75 | 4 | 0 | Away | ||||
| Total | 7 | 2 | 2 | 3 | 10 | 15 | -5 | 3.57 | 6 | 1 | Total | ||||
| % | 29% | 29% | 43% |
| Dundee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 11 |
Home | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 1.25 | 1 | 3 | Home | |||
| Away | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 2.33 | 2 | 1 | Away | ||||
| Total | 7 | 3 | 2 | 2 | 5 | 7 | -2 | 1.71 | 3 | 4 | Total | ||||
| % | 43% | 29% | 29% |


