Match History
| Queens Park:2 wins - 1 draws - Alloa: 1 wins | ||||
|
|
22/03/2008 | Queens Park | Alloa | 1-1 |
|
|
05/01/2008 | Alloa | Queens Park | 1-2 |
|
|
01/12/2007 | Queens Park | Alloa | 1-0 |
|
|
15/09/2007 | Alloa | Queens Park | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-08-09
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 6 |
Home | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2.33 | 1 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 2.5 | 2 | 2 | Away | ||||
| Total | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 2.43 | 3 | 4 | Total | ||||
| % | 14% | 43% | 43% |
| Alloa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 4 |
Home | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 3.25 | 2 | 2 | Home | |||
| Away | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 3.67 | 2 | 1 | Away | ||||
| Total | 7 | 1 | 1 | 5 | 9 | 15 | -6 | 3.43 | 4 | 3 | Total | ||||
| % | 14% | 14% | 71% |


