Match History
| SCR Altach:2 wins - 1 draws - Ried: 6 wins | ||||
|
|
09/07/2008 | Ried | SCR Altach | 3-0 |
|
|
08/03/2008 | SCR Altach | Ried | 3-2 |
|
|
01/03/2008 | Ried | SCR Altach | 3-1 |
|
|
26/09/2007 | Ried | SCR Altach | 3-0 |
|
|
14/07/2007 | SCR Altach | Ried | 2-3 |
|
|
12/05/2007 | SCR Altach | Ried | 0-2 |
|
|
10/03/2007 | Ried | SCR Altach | 2-0 |
|
|
08/11/2006 | SCR Altach | Ried | 0-0 |
|
|
19/08/2006 | Ried | SCR Altach | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| SCR Altach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 3 |
Home | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3.6 | 3 | 2 | Home | |||
| Away | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 3.6 | 5 | 0 | Away | ||||
| Total | 10 | 1 | 0 | 9 | 8 | 28 | -20 | 3.6 | 8 | 2 | Total | ||||
| % | 10% | 00% | 90% |
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 2.4 | 3 | 2 | Home | |||
| Away | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 3.0 | 4 | 1 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 15 | 12 | 3 | 2.7 | 7 | 3 | Total | ||||
| % | 40% | 20% | 40% |


