Match History
| Espanyol:2 wins - 4 draws - Barcelona: 3 wins | ||||
|
|
19/04/2008 | Barcelona | Espanyol | 0-0 |
|
|
01/12/2007 | Espanyol | Barcelona | 1-1 |
|
|
09/06/2007 | Barcelona | Espanyol | 2-2 |
|
|
13/01/2007 | Espanyol | Barcelona | 3-1 |
|
|
05/09/2006 | Barcelona | Espanyol | 0-1 |
|
|
06/05/2006 | Barcelona | Espanyol | 2-0 |
|
|
07/01/2006 | Espanyol | Barcelona | 1-2 |
|
|
01/03/2005 | Barcelona | Espanyol | 0-0 |
|
|
16/10/2004 | Espanyol | Barcelona | 0-1 |
Last 4 Matches
Last 4 Matches
Teams status before the match in Spain Primera Division-08-09
| Espanyol | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 7 |
Home | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.5 | 0 | 2 | Home | |||
| Away | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.5 | 0 | 2 | Away | ||||
| Total | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 1.5 | 0 | 4 | Total | ||||
| % | 50% | 25% | 25% |
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 7 |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3.5 | 1 | 1 | Home | |||
| Away | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4.0 | 1 | 1 | Away | ||||
| Total | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3.75 | 2 | 2 | Total | ||||
| % | 50% | 25% | 25% |



