Match History
| Arsenal:12 wins - 3 draws - Everton: 2 wins | ||||
|
|
04/05/2008 | Arsenal | Everton | 1-0 |
|
|
29/12/2007 | Everton | Arsenal | 1-4 |
|
|
18/03/2007 | Everton | Arsenal | 1-0 |
|
|
08/11/2006 | Everton | Arsenal | 0-1 |
|
|
28/10/2006 | Arsenal | Everton | 1-1 |
|
|
21/01/2006 | Everton | Arsenal | 1-0 |
|
|
19/09/2005 | Arsenal | Everton | 2-0 |
|
|
11/05/2005 | Arsenal | Everton | 7-0 |
|
|
14/08/2004 | Everton | Arsenal | 1-4 |
|
|
07/01/2004 | Everton | Arsenal | 1-1 |
|
|
16/08/2003 | Arsenal | Everton | 2-1 |
|
|
29/04/2000 | Everton | Arsenal | 0-1 |
|
|
16/10/1999 | Arsenal | Everton | 4-1 |
|
|
13/03/1999 | Everton | Arsenal | 0-2 |
|
|
07/11/1998 | Arsenal | Everton | 1-0 |
|
|
02/05/1998 | Arsenal | Everton | 4-0 |
|
|
27/09/1997 | Everton | Arsenal | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 13 |
Home | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 2.33 | 2 | 1 | Home | |||
| Away | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 2.75 | 2 | 2 | Away | ||||
| Total | 7 | 4 | 1 | 2 | 13 | 5 | 8 | 2.57 | 4 | 3 | Total | ||||
| % | 57% | 14% | 29% |
| Everton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 8 |
Home | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 3.5 | 3 | 1 | Home | |||
| Away | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 4.0 | 3 | 0 | Away | ||||
| Total | 7 | 2 | 2 | 3 | 11 | 15 | -4 | 3.71 | 6 | 1 | Total | ||||
| % | 29% | 29% | 43% |


