VALUE PICK
20/10/2008
20/10/2008
PICK: 2
ODD: 2.50
Match History
| Newcastle:3 wins - 2 draws - Man. City: 5 wins | ||||
|
|
02/01/2008 | Newcastle | Man. City | 0-2 |
|
|
29/09/2007 | Man. City | Newcastle | 3-1 |
|
|
31/03/2007 | Newcastle | Man. City | 0-1 |
|
|
11/11/2006 | Man. City | Newcastle | 0-0 |
|
|
01/02/2006 | Man. City | Newcastle | 3-0 |
|
|
24/09/2005 | Newcastle | Man. City | 1-0 |
|
|
02/02/2005 | Man. City | Newcastle | 1-1 |
|
|
24/10/2004 | Newcastle | Man. City | 4-3 |
|
|
01/05/2004 | Man. City | Newcastle | 1-0 |
|
|
22/11/2003 | Newcastle | Man. City | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Newcastle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 5 |
Home | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2.33 | 2 | 1 | Home | |||
| Away | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 3.25 | 3 | 1 | Away | ||||
| Total | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 2.86 | 5 | 2 | Total | ||||
| % | 14% | 29% | 57% |
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 9 |
Home | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 4.5 | 4 | 0 | Home | |||
| Away | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 4.0 | 3 | 0 | Away | ||||
| Total | 7 | 3 | 0 | 4 | 18 | 12 | 6 | 4.29 | 7 | 0 | Total | ||||
| % | 43% | 00% | 57% |



