Match History
| Stuttgart:6 wins - 5 draws - Bochum: 2 wins | ||||
|
|
15/03/2008 | Bochum | Stuttgart | 1-1 |
|
|
26/09/2007 | Stuttgart | Bochum | 1-0 |
|
|
12/05/2007 | Bochum | Stuttgart | 2-3 |
|
|
19/12/2006 | Bochum | Stuttgart | 1-4 |
|
|
09/12/2006 | Stuttgart | Bochum | 1-0 |
|
|
14/05/2005 | Bochum | Stuttgart | 2-0 |
|
|
04/12/2004 | Stuttgart | Bochum | 5-2 |
|
|
02/05/2004 | Stuttgart | Bochum | 1-1 |
|
|
29/11/2003 | Bochum | Stuttgart | 0-0 |
|
|
19/04/2003 | Bochum | Stuttgart | 3-1 |
|
|
09/11/2002 | Stuttgart | Bochum | 3-2 |
|
|
24/02/2001 | Bochum | Stuttgart | 0-0 |
|
|
23/09/2000 | Stuttgart | Bochum | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 13 |
Home | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 3.25 | 2 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 2.5 | 3 | 1 | Away | ||||
| Total | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 2.88 | 5 | 3 | Total | ||||
| % | 50% | 12% | 38% |
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 7 |
Home | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 3.75 | 3 | 1 | Home | |||
| Away | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2.5 | 1 | 3 | Away | ||||
| Total | 8 | 1 | 4 | 3 | 12 | 13 | -1 | 3.13 | 4 | 4 | Total | ||||
| % | 12% | 50% | 38% |


