Match History
| Energie Cottbus:2 wins - 1 draws - Eintracht Frankfurt: 3 wins | ||||
|
|
20/03/2008 | Eintracht Frankfurt | Energie Cottbus | 2-1 |
|
|
30/09/2007 | Energie Cottbus | Eintracht Frankfurt | 2-2 |
|
|
07/04/2007 | Eintracht Frankfurt | Energie Cottbus | 1-3 |
|
|
08/11/2006 | Energie Cottbus | Eintracht Frankfurt | 0-1 |
|
|
10/02/2001 | Eintracht Frankfurt | Energie Cottbus | 1-0 |
|
|
09/09/2000 | Energie Cottbus | Eintracht Frankfurt | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 5 |
Home | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 2.25 | 2 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 1.25 | 1 | 3 | Away | ||||
| Total | 8 | 1 | 2 | 5 | 3 | 11 | -8 | 1.75 | 3 | 5 | Total | ||||
| % | 12% | 25% | 62% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 6 |
Home | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 2.25 | 1 | 3 | Home | |||
| Away | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2.5 | 2 | 2 | Away | ||||
| Total | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 2.38 | 3 | 5 | Total | ||||
| % | 12% | 38% | 50% |


