| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 32% | 33% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 50% | 50% |
|
| Form In-Out | 40% | 30% | 30% | 60% | 40% |
|
| Total | 32% | 36% | 32% | 45% | 55% |
|
| Total In-Out | 40% | 30% | 30% | 60% | 40% |
|
Match History
| Schalke 04:7 wins - 4 draws - Bayern München : 5 wins | ||||
|
|
01/03/2008 | Schalke 04 | Bayern München | 0-1 |
|
|
15/09/2007 | Bayern München | Schalke 04 | 1-1 |
|
|
31/03/2007 | Bayern München | Schalke 04 | 2-0 |
|
|
05/11/2006 | Schalke 04 | Bayern München | 2-2 |
|
|
19/03/2006 | Bayern München | Schalke 04 | 3-0 |
|
|
15/10/2005 | Schalke 04 | Bayern München | 1-1 |
|
|
13/03/2005 | Schalke 04 | Bayern München | 1-0 |
|
|
16/10/2004 | Bayern München | Schalke 04 | 0-1 |
|
|
10/04/2004 | Bayern München | Schalke 04 | 2-1 |
|
|
01/11/2003 | Schalke 04 | Bayern München | 2-0 |
|
|
24/05/2003 | Schalke 04 | Bayern München | 1-0 |
|
|
14/12/2002 | Bayern München | Schalke 04 | 0-0 |
|
|
26/01/2002 | Schalke 04 | Bayern München | 5-1 |
|
|
04/08/2001 | Bayern München | Schalke 04 | 3-0 |
|
|
14/04/2001 | Bayern München | Schalke 04 | 1-3 |
|
|
11/11/2000 | Schalke 04 | Bayern München | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 20 |
Home | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 1.8 | 2 | 3 | Home | |||
| Away | 6 | 2 | 3 | 1 | 10 | 6 | 4 | 2.67 | 2 | 4 | Away | ||||
| Total | 11 | 5 | 5 | 1 | 17 | 8 | 9 | 2.27 | 4 | 7 | Total | ||||
| % | 45% | 45% | 09% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 21 |
Home | 6 | 3 | 2 | 1 | 18 | 14 | 4 | 5.33 | 6 | 0 | Home | |||
| Away | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 2.0 | 2 | 3 | Away | ||||
| Total | 11 | 6 | 3 | 2 | 25 | 17 | 8 | 3.82 | 8 | 3 | Total | ||||
| % | 55% | 27% | 18% |


