| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 28% | 16% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 60% | 30% | 10% | 40% | 60% |
|
| Total | 50% | 32% | 18% | 36% | 64% |
|
| Total In-Out | 60% | 30% | 10% | 40% | 60% |
|
Match History
| Wolfsburg:5 wins - 4 draws - Energie Cottbus: 1 wins | ||||
|
|
08/03/2008 | Wolfsburg | Energie Cottbus | 3-0 |
|
|
22/09/2007 | Energie Cottbus | Wolfsburg | 1-2 |
|
|
14/04/2007 | Energie Cottbus | Wolfsburg | 3-2 |
|
|
11/11/2006 | Wolfsburg | Energie Cottbus | 0-0 |
|
|
08/03/2003 | Wolfsburg | Energie Cottbus | 3-2 |
|
|
28/09/2002 | Energie Cottbus | Wolfsburg | 0-1 |
|
|
09/02/2002 | Wolfsburg | Energie Cottbus | 2-1 |
|
|
08/09/2001 | Energie Cottbus | Wolfsburg | 3-3 |
|
|
07/04/2001 | Energie Cottbus | Wolfsburg | 0-0 |
|
|
04/11/2000 | Wolfsburg | Energie Cottbus | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 3.6 | 5 | 0 | Home | |||
| Away | 6 | 0 | 3 | 3 | 9 | 14 | -5 | 3.83 | 5 | 1 | Away | ||||
| Total | 11 | 4 | 4 | 3 | 23 | 18 | 5 | 3.73 | 10 | 1 | Total | ||||
| % | 36% | 36% | 27% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 6 |
Home | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 2.67 | 3 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 1.4 | 1 | 4 | Away | ||||
| Total | 11 | 1 | 3 | 7 | 6 | 17 | -11 | 2.09 | 4 | 7 | Total | ||||
| % | 09% | 27% | 64% |


