Match History
| Egaleo:1 win - 0 draws - PAOK: 2 wins | |||
| GRE1 02-03 | PAOK | Egaleo | 4-0 |
| GRE1 01-02 | Egaleo | PAOK | 2-1 |
| GRE1 01-02 | PAOK | Egaleo | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece National League-02-03
| Egaleo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 30 |
Home | 14 | 5 | 6 | 3 | 14 | 11 | 3 | 1.79 | 5 | 9 | Home | |||
| Away | 14 | 2 | 3 | 9 | 11 | 29 | -18 | 2.86 | 9 | 5 | Away | ||||
| Total | 28 | 7 | 9 | 12 | 25 | 40 | -15 | 2.32 | 14 | 14 | Total | ||||
| % | 25% | 32% | 43% |
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 50 |
Home | 15 | 10 | 2 | 3 | 32 | 9 | 23 | 2.73 | 7 | 8 | Home | |||
| Away | 13 | 5 | 3 | 5 | 22 | 24 | -2 | 3.54 | 8 | 5 | Away | ||||
| Total | 28 | 15 | 5 | 8 | 54 | 33 | 21 | 3.11 | 15 | 13 | Total | ||||
| % | 54% | 18% | 29% |


