| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 23% | 37% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 42% | 58% |
|
| Form In-Out | 44% | 22% | 33% | 33% | 67% |
|
| Total | 30% | 25% | 45% | 50% | 50% |
|
| Total In-Out | 44% | 22% | 33% | 33% | 67% |
|
Match History
| Grasshoppers:3 wins - 3 draws - Basel : 11 wins | ||||
|
|
23/07/2008 | Basel | Grasshoppers | 1-0 |
|
|
02/04/2008 | Grasshoppers | Basel | 1-1 |
|
|
19/03/2008 | Basel | Grasshoppers | 2-1 |
|
|
03/11/2007 | Basel | Grasshoppers | 2-0 |
|
|
19/08/2007 | Grasshoppers | Basel | 2-0 |
|
|
13/05/2007 | Basel | Grasshoppers | 3-0 |
|
|
04/03/2007 | Grasshoppers | Basel | 1-5 |
|
|
28/10/2006 | Grasshoppers | Basel | 1-2 |
|
|
05/08/2006 | Basel | Grasshoppers | 2-3 |
|
|
23/04/2006 | Grasshoppers | Basel | 1-1 |
|
|
12/03/2006 | Basel | Grasshoppers | 2-1 |
|
|
04/12/2005 | Basel | Grasshoppers | 1-0 |
|
|
11/09/2005 | Grasshoppers | Basel | 2-2 |
|
|
21/05/2005 | Grasshoppers | Basel | 4-1 |
|
|
06/03/2005 | Basel | Grasshoppers | 4-1 |
|
|
05/12/2004 | Grasshoppers | Basel | 2-3 |
|
|
12/09/2004 | Basel | Grasshoppers | 8-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| Grasshoppers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 17 |
Home | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 3.6 | 4 | 1 | Home | |||
| Away | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 2.2 | 1 | 4 | Away | ||||
| Total | 10 | 4 | 5 | 1 | 18 | 11 | 7 | 2.9 | 5 | 5 | Total | ||||
| % | 40% | 50% | 10% |
| Basel | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 24 |
Home | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 3.17 | 3 | 3 | Home | |||
| Away | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 3.0 | 2 | 2 | Away | ||||
| Total | 10 | 8 | 0 | 2 | 22 | 9 | 13 | 3.1 | 5 | 5 | Total | ||||
| % | 80% | 00% | 20% |


