Match History
| Barcelona:2 wins - 2 draws - Atletico Madrid: 4 wins | ||||
|
|
01/03/2008 | Atletico Madrid | Barcelona | 4-2 |
|
|
07/10/2007 | Barcelona | Atletico Madrid | 3-0 |
|
|
20/05/2007 | Atletico Madrid | Barcelona | 0-6 |
|
|
21/12/2006 | Barcelona | Atletico Madrid | 1-1 |
|
|
05/02/2006 | Barcelona | Atletico Madrid | 1-3 |
|
|
18/09/2005 | Atletico Madrid | Barcelona | 2-1 |
|
|
06/02/2005 | Barcelona | Atletico Madrid | 0-2 |
|
|
19/09/2004 | Atletico Madrid | Barcelona | 1-1 |
Last 5 Matches
Last 5 Matches
Teams status before the match in Spain Primera Division-08-09
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 10 |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3.5 | 1 | 1 | Home | |||
| Away | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 3.67 | 2 | 1 | Away | ||||
| Total | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 3.6 | 3 | 2 | Total | ||||
| % | 60% | 20% | 20% |
| Atletico Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 9 |
Home | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 3.0 | 2 | 1 | Home | |||
| Away | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3.0 | 2 | 0 | Away | ||||
| Total | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 3.0 | 4 | 1 | Total | ||||
| % | 60% | 00% | 40% |


