| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 10% | 20% | 70% | 26% | 74% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 17% | 75% | 33% | 67% |
|
| Form In-Out | 11% | 22% | 67% | 22% | 78% |
|
| Total | 10% | 15% | 75% | 35% | 65% |
|
| Total In-Out | 11% | 22% | 67% | 22% | 78% |
|
Match History
| FC Luzern:3 wins - 1 draws - Zürich: 6 wins | ||||
|
|
23/07/2008 | Zürich | FC Luzern | 1-0 |
|
|
27/04/2008 | Zürich | FC Luzern | 1-0 |
|
|
24/02/2008 | FC Luzern | Zürich | 2-1 |
|
|
29/09/2007 | FC Luzern | Zürich | 2-2 |
|
|
26/07/2007 | Zürich | FC Luzern | 4-1 |
|
|
16/05/2007 | Zürich | FC Luzern | 2-0 |
|
|
26/04/2007 | Zürich | FC Luzern | 2-3 |
|
|
24/02/2007 | FC Luzern | Zürich | 2-0 |
|
|
04/10/2006 | Zürich | FC Luzern | 2-1 |
|
|
19/07/2006 | FC Luzern | Zürich | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| FC Luzern | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 2 |
Home | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 2.25 | 2 | 2 | Home | |||
| Away | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 2.5 | 2 | 4 | Away | ||||
| Total | 10 | 0 | 2 | 8 | 6 | 18 | -12 | 2.4 | 4 | 6 | Total | ||||
| % | 00% | 20% | 80% |
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 3.0 | 4 | 1 | Home | |||
| Away | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 4.4 | 5 | 0 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 25 | 12 | 13 | 3.7 | 9 | 1 | Total | ||||
| % | 70% | 10% | 20% |



