| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 25% | 58% | 65% | 35% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 8% | 25% | 67% | 67% | 33% |
|
| Total | 24% | 27% | 49% | 64% | 36% |
|
| Total In-Out | 26% | 22% | 52% | 74% | 26% |
|
Match History
| Bray Wanderers:1 wins - 1 draws - Derry City: 3 wins | ||||
|
|
11/07/2008 | Derry City | Bray Wanderers | 4-0 |
|
|
18/04/2008 | Bray Wanderers | Derry City | 1-0 |
|
|
15/10/2007 | Bray Wanderers | Derry City | 1-1 |
|
|
24/08/2007 | Derry City | Bray Wanderers | 3-0 |
|
|
09/03/2007 | Derry City | Bray Wanderers | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Bray Wanderers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 30 |
Home | 14 | 6 | 1 | 7 | 7 | 14 | -7 | 1.5 | 3 | 11 | Home | |||
| Away | 14 | 2 | 5 | 7 | 12 | 26 | -14 | 2.71 | 8 | 6 | Away | ||||
| Total | 28 | 8 | 6 | 14 | 19 | 40 | -21 | 2.11 | 11 | 17 | Total | ||||
| % | 29% | 21% | 50% |
| Derry City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 48 |
Home | 14 | 6 | 4 | 4 | 17 | 11 | 6 | 2.0 | 5 | 9 | Home | |||
| Away | 13 | 7 | 5 | 1 | 19 | 7 | 12 | 2.0 | 4 | 9 | Away | ||||
| Total | 27 | 13 | 9 | 5 | 36 | 18 | 18 | 2.0 | 9 | 18 | Total | ||||
| % | 48% | 33% | 19% |


