| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 15% | 28% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 42% | 58% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 48% | 21% | 30% | 47% | 53% |
|
| Total In-Out | 50% | 28% | 22% | 56% | 44% |
|
Match History
| Monaghan United:1 win - 3 draws - Kildare County: 3 wins | |||
| IRL1 08 | Kildare County | Monaghan United | 1-2 |
| IRL1 08 | Monaghan United | Kildare County | 0-0 |
| IRL1 08 | Kildare County | Monaghan United | 4-0 |
| IRL1 07 | Monaghan United | Kildare County | 0-1 |
| IRL1 07 | Kildare County | Monaghan United | 1-1 |
| IRL1 07 | Monaghan United | Kildare County | 1-3 |
| IRL1 07 | Kildare County | Monaghan United | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland First DIvision-08
| Monaghan United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 33
Points: 40 |
Home | 16 | 7 | 4 | 5 | 18 | 13 | 5 | 1.94 | 5 | 11 | Home | |||
| Away | 17 | 4 | 3 | 10 | 14 | 35 | -21 | 2.88 | 12 | 5 | Away | ||||
| Total | 33 | 11 | 7 | 15 | 32 | 48 | -16 | 2.42 | 17 | 16 | Total | ||||
| % | 33% | 21% | 45% |
| Kildare County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 33
Points: 22 |
Home | 17 | 3 | 2 | 12 | 17 | 26 | -9 | 2.53 | 9 | 8 | Home | |||
| Away | 16 | 2 | 5 | 9 | 11 | 37 | -26 | 3.0 | 9 | 7 | Away | ||||
| Total | 33 | 5 | 7 | 21 | 28 | 63 | -35 | 2.76 | 18 | 15 | Total | ||||
| % | 15% | 21% | 64% |



