Match History
| Leeds:1 wins - 3 draws - Brighton: 2 wins | ||||
|
|
29/03/2008 | Leeds | Brighton | 0-0 |
|
|
20/10/2007 | Brighton | Leeds | 0-1 |
|
|
14/01/2006 | Brighton | Leeds | 2-1 |
|
|
10/09/2005 | Leeds | Brighton | 3-3 |
|
|
29/01/2005 | Leeds | Brighton | 1-1 |
|
|
23/10/2004 | Brighton | Leeds | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-08-09
| Leeds | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 3.5 | 2 | 2 | Home | |||
| Away | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 2.6 | 2 | 3 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 16 | 11 | 5 | 3.0 | 4 | 5 | Total | ||||
| % | 56% | 22% | 22% |
| Brighton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 11 |
Home | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 2.8 | 2 | 3 | Home | |||
| Away | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 2.75 | 2 | 2 | Away | ||||
| Total | 9 | 2 | 5 | 2 | 12 | 13 | -1 | 2.78 | 4 | 5 | Total | ||||
| % | 22% | 56% | 22% |


