Match History
| Grimsby:0 wins - 2 draws - Wycombe: 4 wins | ||||
|
|
15/04/2008 | Grimsby | Wycombe | 0-1 |
|
|
20/10/2007 | Wycombe | Grimsby | 3-0 |
|
|
09/04/2007 | Grimsby | Wycombe | 2-2 |
|
|
18/11/2006 | Wycombe | Grimsby | 1-1 |
|
|
19/11/2005 | Wycombe | Grimsby | 3-1 |
|
|
07/10/2005 | Grimsby | Wycombe | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-08-09
| Grimsby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 3 |
Home | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1.5 | 1 | 3 | Home | |||
| Away | 5 | 0 | 2 | 3 | 3 | 13 | -10 | 3.2 | 3 | 2 | Away | ||||
| Total | 9 | 0 | 3 | 6 | 4 | 18 | -14 | 2.44 | 4 | 5 | Total | ||||
| % | 00% | 33% | 67% |
| Wycombe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 21 |
Home | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 2.0 | 2 | 3 | Home | |||
| Away | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 1.0 | 0 | 4 | Away | ||||
| Total | 9 | 6 | 3 | 0 | 11 | 3 | 8 | 1.56 | 2 | 7 | Total | ||||
| % | 67% | 33% | 00% |



