| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 20% | 24% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 17% | 17% | 42% | 58% |
|
| Form In-Out | 58% | 17% | 25% | 25% | 75% |
|
| Total | 53% | 23% | 25% | 60% | 40% |
|
| Total In-Out | 46% | 25% | 29% | 50% | 50% |
|
Match History
| Bohemian:1 wins - 5 draws - Derry City: 0 wins | ||||
|
|
18/07/2008 | Derry City | Bohemian | 0-0 |
|
|
25/04/2008 | Bohemian | Derry City | 0-0 |
|
|
19/10/2007 | Derry City | Bohemian | 1-2 |
|
|
09/10/2007 | Derry City | Bohemian | 0-0 |
|
|
21/07/2007 | Bohemian | Derry City | 0-0 |
|
|
27/04/2007 | Derry City | Bohemian | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Bohemian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 76 |
Home | 14 | 11 | 2 | 1 | 28 | 6 | 22 | 2.43 | 9 | 5 | Home | |||
| Away | 15 | 13 | 2 | 0 | 21 | 5 | 16 | 1.73 | 4 | 11 | Away | ||||
| Total | 29 | 24 | 4 | 1 | 49 | 11 | 38 | 2.07 | 13 | 16 | Total | ||||
| % | 83% | 14% | 03% |
| Derry City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 48 |
Home | 14 | 6 | 4 | 4 | 17 | 11 | 6 | 2.0 | 5 | 9 | Home | |||
| Away | 14 | 7 | 5 | 2 | 20 | 9 | 11 | 2.07 | 5 | 9 | Away | ||||
| Total | 28 | 13 | 9 | 6 | 37 | 20 | 17 | 2.04 | 10 | 18 | Total | ||||
| % | 46% | 32% | 21% |



