| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 29% | 37% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 33% | 67% |
|
| Total | 32% | 25% | 44% | 58% | 42% |
|
| Total In-Out | 29% | 32% | 39% | 46% | 54% |
|
Match History
| Galway United:2 wins - 2 draws - Bray Wanderers: 2 wins | ||||
|
|
12/09/2008 | Galway United | Bray Wanderers | 1-1 |
|
|
18/07/2008 | Bray Wanderers | Galway United | 0-1 |
|
|
25/04/2008 | Galway United | Bray Wanderers | 2-3 |
|
|
19/10/2007 | Bray Wanderers | Galway United | 1-1 |
|
|
20/07/2007 | Galway United | Bray Wanderers | 0-1 |
|
|
27/04/2007 | Bray Wanderers | Galway United | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Ireland Eircom Premier-08
| Galway United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 20 |
Home | 14 | 1 | 4 | 9 | 13 | 27 | -14 | 2.86 | 7 | 7 | Home | |||
| Away | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 2.29 | 5 | 9 | Away | ||||
| Total | 28 | 4 | 8 | 16 | 25 | 47 | -22 | 2.57 | 12 | 16 | Total | ||||
| % | 14% | 29% | 57% |
| Bray Wanderers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 33 |
Home | 15 | 7 | 1 | 7 | 9 | 15 | -6 | 1.6 | 4 | 11 | Home | |||
| Away | 14 | 2 | 5 | 7 | 12 | 26 | -14 | 2.71 | 8 | 6 | Away | ||||
| Total | 29 | 9 | 6 | 14 | 21 | 41 | -20 | 2.14 | 12 | 17 | Total | ||||
| % | 31% | 21% | 48% |


