Match History
| Rangers:5 wins - 3 draws - Dundee United: 2 wins | ||||
|
|
10/05/2008 | Rangers | Dundee United | 3-1 |
|
|
06/04/2008 | Dundee United | Rangers | 3-3 |
|
|
05/01/2008 | Rangers | Dundee United | 2-0 |
|
|
28/10/2007 | Dundee United | Rangers | 2-1 |
|
|
13/01/2007 | Rangers | Dundee United | 5-0 |
|
|
05/11/2006 | Dundee United | Rangers | 2-1 |
|
|
05/08/2006 | Rangers | Dundee United | 2-2 |
|
|
02/04/2006 | Dundee United | Rangers | 1-4 |
|
|
31/12/2005 | Rangers | Dundee United | 3-0 |
|
|
16/10/2005 | Dundee United | Rangers | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Rangers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 25 |
Home | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 3.25 | 3 | 1 | Home | |||
| Away | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 2.83 | 3 | 3 | Away | ||||
| Total | 10 | 8 | 1 | 1 | 23 | 7 | 16 | 3.0 | 6 | 4 | Total | ||||
| % | 80% | 10% | 10% |
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 15 |
Home | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 2.4 | 2 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 2.0 | 2 | 3 | Away | ||||
| Total | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 2.2 | 4 | 6 | Total | ||||
| % | 40% | 30% | 30% |


