| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 14% | 49% | 32% | 68% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 67% | 33% |
|
| Form In-Out | 40% | 10% | 50% | 20% | 80% |
|
| Total | 36% | 18% | 45% | 36% | 64% |
|
| Total In-Out | 40% | 10% | 50% | 20% | 80% |
|
Match History
| West Ham:3 wins - 3 draws - Everton: 7 wins | ||||
|
|
22/03/2008 | Everton | West Ham | 1-1 |
|
|
15/12/2007 | West Ham | Everton | 0-2 |
|
|
12/12/2007 | West Ham | Everton | 1-2 |
|
|
21/04/2007 | West Ham | Everton | 1-0 |
|
|
03/12/2006 | Everton | West Ham | 2-0 |
|
|
04/03/2006 | West Ham | Everton | 2-2 |
|
|
14/12/2005 | Everton | West Ham | 1-2 |
|
|
26/02/2000 | West Ham | Everton | 0-4 |
|
|
18/09/1999 | Everton | West Ham | 1-0 |
|
|
08/05/1999 | Everton | West Ham | 6-0 |
|
|
19/12/1998 | West Ham | Everton | 2-1 |
|
|
31/01/1998 | West Ham | Everton | 2-2 |
|
|
23/08/1997 | Everton | West Ham | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 3.6 | 4 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 4 | 1 | 6 | 15 | 19 | -4 | 3.09 | 7 | 4 | Total | ||||
| % | 36% | 09% | 55% |
| Everton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 15 |
Home | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 2.83 | 3 | 3 | Home | |||
| Away | 5 | 3 | 1 | 1 | 9 | 8 | 1 | 3.4 | 4 | 1 | Away | ||||
| Total | 11 | 4 | 3 | 4 | 15 | 19 | -4 | 3.09 | 7 | 4 | Total | ||||
| % | 36% | 27% | 36% |


