| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 32% | 26% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 50% | 50% |
|
| Form In-Out | 42% | 33% | 25% | 50% | 50% |
|
| Total | 37% | 33% | 30% | 60% | 40% |
|
| Total In-Out | 50% | 29% | 21% | 57% | 43% |
|
Match History
| Coventry:1 wins - 2 draws - Crystal Palace: 6 wins | ||||
|
|
26/12/2007 | Coventry | Crystal Palace | 0-2 |
|
|
18/09/2007 | Crystal Palace | Coventry | 1-1 |
|
|
13/01/2007 | Coventry | Crystal Palace | 2-4 |
|
|
23/09/2006 | Crystal Palace | Coventry | 1-0 |
|
|
22/11/2005 | Crystal Palace | Coventry | 2-0 |
|
|
15/10/2005 | Coventry | Crystal Palace | 1-4 |
|
|
20/09/2005 | Crystal Palace | Coventry | 1-0 |
|
|
28/02/1998 | Crystal Palace | Coventry | 0-3 |
|
|
24/09/1997 | Coventry | Crystal Palace | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 20 |
Home | 7 | 3 | 2 | 2 | 9 | 8 | 1 | 2.43 | 3 | 4 | Home | |||
| Away | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 2.13 | 3 | 5 | Away | ||||
| Total | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 2.27 | 6 | 9 | Total | ||||
| % | 33% | 33% | 33% |
| Crystal Palace | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 3 | 3 | 2 | 9 | 5 | 4 | 1.75 | 3 | 5 | Home | |||
| Away | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 2.86 | 3 | 4 | Away | ||||
| Total | 15 | 4 | 5 | 6 | 17 | 17 | 0 | 2.27 | 6 | 9 | Total | ||||
| % | 27% | 33% | 40% |


