| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 20% | 29% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 0% | 50% | 42% | 58% |
|
| Form In-Out | 58% | 25% | 17% | 58% | 42% |
|
| Total | 37% | 20% | 43% | 53% | 47% |
|
| Total In-Out | 50% | 29% | 21% | 57% | 43% |
|
Match History
| Norwich:2 wins - 1 draws - Preston : 3 wins | ||||
|
|
02/02/2008 | Norwich | Preston | 1-0 |
|
|
11/08/2007 | Preston | Norwich | 0-0 |
|
|
20/02/2007 | Preston | Norwich | 2-1 |
|
|
08/08/2006 | Norwich | Preston | 2-0 |
|
|
08/04/2006 | Preston | Norwich | 2-0 |
|
|
02/01/2006 | Norwich | Preston | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 16 |
Home | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 2.71 | 3 | 4 | Home | |||
| Away | 8 | 1 | 2 | 5 | 5 | 13 | -8 | 2.25 | 3 | 5 | Away | ||||
| Total | 15 | 4 | 4 | 7 | 16 | 21 | -5 | 2.47 | 6 | 9 | Total | ||||
| % | 27% | 27% | 47% |
| Preston | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 20 |
Home | 8 | 5 | 0 | 3 | 13 | 11 | 2 | 3.0 | 5 | 3 | Home | |||
| Away | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 2.0 | 3 | 4 | Away | ||||
| Total | 15 | 6 | 2 | 7 | 18 | 20 | -2 | 2.53 | 8 | 7 | Total | ||||
| % | 40% | 13% | 47% |



