| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 40% | 29% | 73% | 27% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 75% | 25% |
|
| Form In-Out | 33% | 42% | 25% | 75% | 25% |
|
| Total | 27% | 37% | 37% | 67% | 33% |
|
| Total In-Out | 36% | 43% | 21% | 71% | 29% |
|
Match History
| QPR:4 wins - 1 draws - Cardiff: 3 wins | ||||
|
|
29/01/2008 | Cardiff | QPR | 3-1 |
|
|
18/08/2007 | QPR | Cardiff | 0-2 |
|
|
21/04/2007 | QPR | Cardiff | 1-0 |
|
|
17/11/2006 | Cardiff | QPR | 0-1 |
|
|
25/03/2006 | Cardiff | QPR | 0-0 |
|
|
28/12/2005 | QPR | Cardiff | 1-0 |
|
|
08/05/2005 | Cardiff | QPR | 1-0 |
|
|
27/11/2004 | QPR | Cardiff | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 22 |
Home | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 2.57 | 3 | 4 | Home | |||
| Away | 8 | 1 | 3 | 4 | 2 | 8 | -6 | 1.25 | 1 | 7 | Away | ||||
| Total | 15 | 6 | 4 | 5 | 14 | 14 | 0 | 1.87 | 4 | 11 | Total | ||||
| % | 40% | 27% | 33% |
| Cardiff | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 25 |
Home | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 2.5 | 5 | 3 | Home | |||
| Away | 7 | 2 | 5 | 0 | 7 | 5 | 2 | 1.71 | 1 | 6 | Away | ||||
| Total | 15 | 6 | 7 | 2 | 19 | 13 | 6 | 2.13 | 6 | 9 | Total | ||||
| % | 40% | 47% | 13% |



