| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 27% | 23% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 42% | 58% |
|
| Total | 40% | 30% | 30% | 50% | 50% |
|
| Total In-Out | 57% | 29% | 14% | 50% | 50% |
|
Match History
| Reading:3 wins - 1 draws - Derby County: 2 wins | ||||
|
|
11/05/2008 | Derby County | Reading | 0-4 |
|
|
07/10/2007 | Reading | Derby County | 1-0 |
|
|
01/04/2006 | Reading | Derby County | 5-0 |
|
|
31/12/2005 | Derby County | Reading | 2-2 |
|
|
03/01/2005 | Reading | Derby County | 0-1 |
|
|
11/09/2004 | Derby County | Reading | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Reading | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 27 |
Home | 7 | 6 | 1 | 0 | 21 | 4 | 17 | 3.57 | 5 | 2 | Home | |||
| Away | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 3.0 | 5 | 3 | Away | ||||
| Total | 15 | 8 | 3 | 4 | 33 | 16 | 17 | 3.27 | 10 | 5 | Total | ||||
| % | 53% | 20% | 27% |
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 21 |
Home | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 2.25 | 3 | 5 | Home | |||
| Away | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 2.57 | 2 | 5 | Away | ||||
| Total | 15 | 5 | 6 | 4 | 19 | 17 | 2 | 2.4 | 5 | 10 | Total | ||||
| % | 33% | 40% | 27% |


