| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 22% | 29% | 32% | 68% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 33% | 67% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 47% | 20% | 33% | 33% | 67% |
|
| Total In-Out | 57% | 21% | 21% | 29% | 71% |
|
Match History
| Wolves:5 wins - 1 draws - Burnley: 2 wins | ||||
|
|
15/03/2008 | Burnley | Wolves | 1-3 |
|
|
08/12/2007 | Wolves | Burnley | 2-3 |
|
|
17/02/2007 | Wolves | Burnley | 2-1 |
|
|
19/08/2006 | Burnley | Wolves | 0-1 |
|
|
14/02/2006 | Burnley | Wolves | 0-1 |
|
|
30/09/2005 | Wolves | Burnley | 0-1 |
|
|
15/03/2005 | Wolves | Burnley | 2-0 |
|
|
21/08/2004 | Burnley | Wolves | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-08-09
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 34 |
Home | 7 | 6 | 0 | 1 | 17 | 8 | 9 | 3.57 | 6 | 1 | Home | |||
| Away | 8 | 5 | 1 | 2 | 18 | 15 | 3 | 4.13 | 7 | 1 | Away | ||||
| Total | 15 | 11 | 1 | 3 | 35 | 23 | 12 | 3.87 | 13 | 2 | Total | ||||
| % | 73% | 07% | 20% |
| Burnley | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 26 |
Home | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 2.38 | 3 | 5 | Home | |||
| Away | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 2.86 | 4 | 3 | Away | ||||
| Total | 15 | 7 | 5 | 3 | 21 | 18 | 3 | 2.6 | 7 | 8 | Total | ||||
| % | 47% | 33% | 20% |



