| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 63% | 23% | 14% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 67% | 33% |
|
| Form In-Out | 67% | 25% | 8% | 58% | 42% |
|
| Total | 42% | 33% | 25% | 71% | 29% |
|
| Total In-Out | 67% | 25% | 8% | 58% | 42% |
|
Match History
| Brescia:4 wins - 1 draws - Piacenza: 1 wins | ||||
|
|
09/02/2008 | Piacenza | Brescia | 2-4 |
|
|
18/09/2007 | Brescia | Piacenza | 2-0 |
|
|
17/04/2007 | Piacenza | Brescia | 1-2 |
|
|
09/09/2006 | Brescia | Piacenza | 2-0 |
|
|
08/04/2006 | Piacenza | Brescia | 3-1 |
|
|
13/11/2005 | Brescia | Piacenza | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Brescia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 19 |
Home | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 2.0 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 2.67 | 2 | 4 | Away | ||||
| Total | 12 | 5 | 4 | 3 | 14 | 14 | 0 | 2.33 | 5 | 7 | Total | ||||
| % | 42% | 33% | 25% |
| Piacenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 1.33 | 0 | 6 | Home | |||
| Away | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 1.83 | 2 | 4 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 8 | 11 | -3 | 1.58 | 2 | 10 | Total | ||||
| % | 25% | 33% | 42% |


