| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 22% | 31% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 33% | 67% |
|
| Form In-Out | 55% | 18% | 27% | 55% | 45% |
|
| Total | 25% | 33% | 42% | 54% | 46% |
|
| Total In-Out | 55% | 18% | 27% | 55% | 45% |
|
Match History
| Rimini:1 wins - 3 draws - Triestina: 2 wins | ||||
|
|
03/05/2008 | Rimini | Triestina | 4-3 |
|
|
08/12/2007 | Triestina | Rimini | 1-0 |
|
|
03/06/2007 | Triestina | Rimini | 1-1 |
|
|
20/01/2007 | Rimini | Triestina | 1-1 |
|
|
11/02/2006 | Triestina | Rimini | 1-1 |
|
|
01/10/2005 | Rimini | Triestina | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-08-09
| Rimini | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 2.8 | 2 | 3 | Home | |||
| Away | 7 | 0 | 3 | 4 | 4 | 13 | -9 | 2.43 | 3 | 4 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 2.58 | 5 | 7 | Total | ||||
| % | 25% | 25% | 50% |
| Triestina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 2.83 | 3 | 3 | Away | ||||
| Total | 12 | 4 | 5 | 3 | 17 | 16 | 1 | 2.75 | 6 | 6 | Total | ||||
| % | 33% | 42% | 25% |


