| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 70% | 01% | 28% | 28% | 72% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 0% | 33% | 25% | 75% |
|
| Form In-Out | 73% | 0% | 27% | 27% | 73% |
|
| Total | 64% | 9% | 27% | 36% | 64% |
|
| Total In-Out | 73% | 0% | 27% | 27% | 73% |
|
Match History
| Celtic:9 wins - 2 draws - Motherwell: 1 wins | ||||
|
|
13/09/2008 | Motherwell | Celtic | 2-4 |
|
|
03/05/2008 | Motherwell | Celtic | 1-2 |
|
|
13/04/2008 | Motherwell | Celtic | 1-4 |
|
|
05/04/2008 | Celtic | Motherwell | 0-1 |
|
|
27/10/2007 | Celtic | Motherwell | 3-0 |
|
|
07/04/2007 | Celtic | Motherwell | 1-0 |
|
|
30/12/2006 | Motherwell | Celtic | 1-1 |
|
|
21/10/2006 | Celtic | Motherwell | 2-1 |
|
|
01/02/2006 | Motherwell | Celtic | 1-2 |
|
|
22/01/2006 | Motherwell | Celtic | 1-3 |
|
|
26/10/2005 | Celtic | Motherwell | 5-0 |
|
|
30/07/2005 | Motherwell | Celtic | 4-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 28 |
Home | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 4.17 | 5 | 1 | Home | |||
| Away | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 3.4 | 3 | 2 | Away | ||||
| Total | 11 | 9 | 1 | 1 | 29 | 13 | 16 | 3.82 | 8 | 3 | Total | ||||
| % | 82% | 09% | 09% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 3.17 | 3 | 3 | Home | |||
| Away | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 2.6 | 3 | 2 | Away | ||||
| Total | 11 | 5 | 1 | 5 | 16 | 16 | 0 | 2.91 | 6 | 5 | Total | ||||
| % | 45% | 09% | 45% |



