| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 13% | 36% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 33% | 67% |
|
| Form In-Out | 50% | 10% | 40% | 40% | 60% |
|
| Total | 50% | 18% | 32% | 45% | 55% |
|
| Total In-Out | 50% | 10% | 40% | 40% | 60% |
|
Match History
| Hibernian:4 wins - 2 draws - Inverness : 5 wins | ||||
|
|
23/08/2008 | Inverness | Hibernian | 1-1 |
|
|
23/02/2008 | Hibernian | Inverness | 2-0 |
|
|
12/01/2008 | Hibernian | Inverness | 3-0 |
|
|
08/12/2007 | Inverness | Hibernian | 2-0 |
|
|
01/09/2007 | Hibernian | Inverness | 1-0 |
|
|
21/01/2007 | Inverness | Hibernian | 3-0 |
|
|
11/11/2006 | Hibernian | Inverness | 2-0 |
|
|
12/08/2006 | Inverness | Hibernian | 0-0 |
|
|
25/03/2006 | Hibernian | Inverness | 0-2 |
|
|
26/12/2005 | Inverness | Hibernian | 2-0 |
|
|
02/10/2005 | Hibernian | Inverness | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-08-09
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 15 |
Home | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 2.8 | 3 | 2 | Home | |||
| Away | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 2.17 | 2 | 4 | Away | ||||
| Total | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 2.45 | 5 | 6 | Total | ||||
| % | 36% | 27% | 36% |
| Inverness | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 10 |
Home | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 2.67 | 4 | 2 | Home | |||
| Away | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 2.8 | 3 | 2 | Away | ||||
| Total | 11 | 3 | 1 | 7 | 12 | 18 | -6 | 2.73 | 7 | 4 | Total | ||||
| % | 27% | 09% | 64% |


