| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 10% | 52% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 50% | 50% |
|
| Form In-Out | 42% | 8% | 50% | 42% | 58% |
|
| Total | 33% | 17% | 50% | 50% | 50% |
|
| Total In-Out | 42% | 8% | 50% | 42% | 58% |
|
Match History
| Airdrie United:3 wins - 0 draws - Livingston: 2 wins | ||||
|
|
13/09/2008 | Livingston | Airdrie United | 1-2 |
|
|
10/03/2007 | Airdrie United | Livingston | 3-1 |
|
|
30/12/2006 | Livingston | Airdrie United | 1-3 |
|
|
04/11/2006 | Airdrie United | Livingston | 0-1 |
|
|
09/09/2006 | Livingston | Airdrie United | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Airdrie United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 2.33 | 2 | 4 | Home | |||
| Away | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 1.83 | 2 | 4 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 12 | 13 | -1 | 2.08 | 4 | 8 | Total | ||||
| % | 25% | 33% | 42% |
| Livingston | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 2.33 | 3 | 3 | Home | |||
| Away | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 3.5 | 5 | 1 | Away | ||||
| Total | 12 | 7 | 0 | 5 | 18 | 17 | 1 | 2.92 | 8 | 4 | Total | ||||
| % | 58% | 00% | 42% |


