| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 26% | 22% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 25% | 8% | 58% | 42% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 46% | 29% | 25% | 58% | 42% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Dunfermline:0 wins - 3 draws - Dundee: 2 wins | ||||
|
|
13/09/2008 | Dundee | Dunfermline | 0-0 |
|
|
22/03/2008 | Dunfermline | Dundee | 0-1 |
|
|
05/01/2008 | Dundee | Dunfermline | 0-0 |
|
|
01/12/2007 | Dunfermline | Dundee | 0-1 |
|
|
15/09/2007 | Dundee | Dunfermline | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Dunfermline | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 2.33 | 4 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 2.0 | 2 | 4 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 17 | 9 | 8 | 2.17 | 6 | 6 | Total | ||||
| % | 50% | 25% | 25% |
| Dundee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 1.67 | 2 | 4 | Home | |||
| Away | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 1.83 | 2 | 4 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 7 | 14 | -7 | 1.75 | 4 | 8 | Total | ||||
| % | 25% | 33% | 42% |


