| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 10% | 30% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 58% | 42% |
|
| Form In-Out | 67% | 8% | 25% | 58% | 42% |
|
| Total | 46% | 21% | 33% | 62% | 38% |
|
| Total In-Out | 67% | 8% | 25% | 58% | 42% |
|
Match History
| Partick Thistle:3 wins - 4 draws - Clyde: 2 wins | ||||
|
|
13/09/2008 | Clyde | Partick Thistle | 1-1 |
|
|
01/03/2008 | Clyde | Partick Thistle | 1-4 |
|
|
02/01/2008 | Partick Thistle | Clyde | 1-1 |
|
|
03/11/2007 | Clyde | Partick Thistle | 1-2 |
|
|
18/08/2007 | Partick Thistle | Clyde | 4-0 |
|
|
03/03/2007 | Partick Thistle | Clyde | 0-4 |
|
|
02/01/2007 | Clyde | Partick Thistle | 2-0 |
|
|
22/11/2006 | Partick Thistle | Clyde | 1-1 |
|
|
26/08/2006 | Clyde | Partick Thistle | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Partick Thistle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 4 | 1 | 1 | 9 | 2 | 7 | 1.83 | 2 | 4 | Home | |||
| Away | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 2.17 | 2 | 4 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 12 | 12 | 0 | 2.0 | 4 | 8 | Total | ||||
| % | 42% | 17% | 42% |
| Clyde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 2.5 | 2 | 4 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 2.5 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 12 | 18 | -6 | 2.5 | 5 | 7 | Total | ||||
| % | 25% | 25% | 50% |


