| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 58% | 09% | 33% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 33% | 67% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 54% | 12% | 33% | 33% | 67% |
|
| Total In-Out | 58% | 8% | 33% | 42% | 58% |
|
Match History
| Saint Johnstone:4 wins - 5 draws - Ross County: 1 wins | ||||
|
|
13/09/2008 | Ross County | Saint Johnstone | 1-2 |
|
|
12/02/2008 | Ross County | Saint Johnstone | 0-1 |
|
|
03/03/2007 | Ross County | Saint Johnstone | 1-1 |
|
|
02/01/2007 | Saint Johnstone | Ross County | 2-1 |
|
|
22/11/2006 | Ross County | Saint Johnstone | 2-2 |
|
|
26/08/2006 | Saint Johnstone | Ross County | 3-1 |
|
|
11/03/2006 | Ross County | Saint Johnstone | 2-2 |
|
|
26/12/2005 | Saint Johnstone | Ross County | 1-1 |
|
|
29/10/2005 | Ross County | Saint Johnstone | 2-1 |
|
|
10/09/2005 | Saint Johnstone | Ross County | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-08-09
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 23 |
Home | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 3.17 | 4 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 10 | -1 | 3.17 | 5 | 1 | Away | ||||
| Total | 12 | 7 | 2 | 3 | 21 | 17 | 4 | 3.17 | 9 | 3 | Total | ||||
| % | 58% | 17% | 25% |
| Ross County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 2.67 | 4 | 2 | Home | |||
| Away | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 2.5 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 1 | 6 | 16 | 15 | 1 | 2.58 | 7 | 5 | Total | ||||
| % | 42% | 08% | 50% |


