| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 30% | 27% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 75% | 25% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 38% | 38% | 25% | 67% | 33% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Peterhead:3 wins - 1 draws - Queens Park: 1 wins | ||||
|
|
13/09/2008 | Queens Park | Peterhead | 0-1 |
|
|
05/04/2008 | Queens Park | Peterhead | 2-0 |
|
|
16/02/2008 | Peterhead | Queens Park | 1-0 |
|
|
15/12/2007 | Queens Park | Peterhead | 1-1 |
|
|
22/09/2007 | Peterhead | Queens Park | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-08-09
| Peterhead | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 18 |
Home | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 2.83 | 3 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 1.67 | 1 | 5 | Away | ||||
| Total | 12 | 5 | 3 | 4 | 17 | 10 | 7 | 2.25 | 4 | 8 | Total | ||||
| % | 42% | 25% | 33% |
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 1.67 | 1 | 5 | Home | |||
| Away | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 2.17 | 3 | 3 | Away | ||||
| Total | 12 | 2 | 6 | 4 | 10 | 13 | -3 | 1.92 | 4 | 8 | Total | ||||
| % | 17% | 50% | 33% |


