| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 17% | 40% | 42% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 67% | 33% |
|
| Form In-Out | 17% | 50% | 33% | 58% | 42% |
|
| Total | 12% | 27% | 62% | 58% | 42% |
|
| Total In-Out | 15% | 46% | 38% | 62% | 38% |
|
Match History
| FC Luzern:4 wins - 2 draws - Aarau: 3 wins | ||||
|
|
09/08/2008 | Aarau | FC Luzern | 1-0 |
|
|
06/05/2008 | Aarau | FC Luzern | 2-1 |
|
|
10/02/2008 | FC Luzern | Aarau | 2-0 |
|
|
04/11/2007 | FC Luzern | Aarau | 0-0 |
|
|
18/08/2007 | Aarau | FC Luzern | 0-0 |
|
|
22/04/2007 | FC Luzern | Aarau | 1-0 |
|
|
09/04/2007 | Aarau | FC Luzern | 4-1 |
|
|
29/10/2006 | Aarau | FC Luzern | 0-1 |
|
|
05/08/2006 | FC Luzern | Aarau | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-08-09
| FC Luzern | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 5 |
Home | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 2.17 | 3 | 3 | Home | |||
| Away | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 2.29 | 2 | 5 | Away | ||||
| Total | 13 | 1 | 2 | 10 | 7 | 22 | -15 | 2.23 | 5 | 8 | Total | ||||
| % | 08% | 15% | 77% |
| Aarau | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 2.83 | 4 | 2 | Home | |||
| Away | 7 | 1 | 5 | 1 | 7 | 9 | -2 | 2.29 | 2 | 5 | Away | ||||
| Total | 13 | 6 | 5 | 2 | 19 | 14 | 5 | 2.54 | 6 | 7 | Total | ||||
| % | 46% | 38% | 15% |


