| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 26% | 45% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 25% | 42% | 75% | 25% |
|
| Total | 21% | 29% | 50% | 67% | 33% |
|
| Total In-Out | 33% | 25% | 42% | 75% | 25% |
|
Match History
| Monaco:5 wins - 3 draws - Lyon: 4 wins | ||||
|
|
15/03/2008 | Monaco | Lyon | 0-3 |
|
|
20/10/2007 | Lyon | Monaco | 3-1 |
|
|
19/05/2007 | Monaco | Lyon | 1-0 |
|
|
23/12/2006 | Lyon | Monaco | 0-0 |
|
|
23/04/2006 | Monaco | Lyon | 2-1 |
|
|
10/09/2005 | Lyon | Monaco | 2-1 |
|
|
18/02/2005 | Monaco | Lyon | 1-1 |
|
|
25/09/2004 | Lyon | Monaco | 0-0 |
|
|
10/01/2004 | Monaco | Lyon | 3-0 |
|
|
09/08/2003 | Lyon | Monaco | 3-1 |
|
|
05/02/2003 | Monaco | Lyon | 2-0 |
|
|
21/09/2002 | Lyon | Monaco | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Monaco | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 2.33 | 2 | 4 | Home | |||
| Away | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 1.67 | 1 | 5 | Away | ||||
| Total | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 2.0 | 3 | 9 | Total | ||||
| % | 33% | 33% | 33% |
| Lyon | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 27 |
Home | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 3.17 | 4 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 1.17 | 1 | 5 | Away | ||||
| Total | 12 | 8 | 3 | 1 | 18 | 8 | 10 | 2.17 | 5 | 7 | Total | ||||
| % | 67% | 25% | 08% |


